| Thursday, April 24 |
|---|
| 7:00pm - 8:54pm | F | The Last Mistress more >> | 3 attendees | Castro, 429 Castro Street |
| Friday, April 25 |
|---|
| 4:00pm - 5:37pm | F | Traveling with Pets more >> | 1 attendee | Kabuki, 1881 Post Street |
| 6:00pm - 7:40pm | F | Latent Argentina more >> | 0 attendees | Kabuki, 1881 Post Street |
| 6:15pm - 7:52pm | F | Just Like Home more >> | 1 attendee | Kabuki, 1881 Post Street |
| 6:15pm - 7:45pm | F | You, the Living more >> | 0 attendees | Castro, 429 Castro Street |
| 6:30pm - 8:02pm | F | One Hundred Nails more >> | 1 attendee | PFA, 2575 Bancroft Way |
| 7:00pm - 8:30pm | F | Alexandra more >> | 0 attendees | Kabuki, 1881 Post Street |
| 7:15pm - 8:56pm | F | Brick Lane more >> | 0 attendees | Kabuki, 1881 Post Street |
| 8:30pm - 9:47pm | F | 10 + 4 more >> | 1 attendee | Kabuki, 1881 Post Street |
| 8:30pm - 9:43pm | F | Two Ladies more >> | 0 attendees | PFA, 2575 Bancroft Way |
| 8:45pm - 10:20pm | F | Black Belt more >> | 2 attendees | Kabuki, 1881 Post Street |
| 9:15pm - 10:59pm | F | Lady Jane more >> | 1 attendee | Kabuki, 1881 Post Street |
| 9:30pm - 10:52pm | F | The Golem with Black Francis more >> | 1 attendee | Castro, 429 Castro Street |
| 10:30pm - 12:08am | F | The Mother of Tears more >> | 1 attendee | Kabuki, 1881 Post Street |
| Saturday, April 26 |
|---|
| 12:00pm - 1:13pm | F | Ask Not more >> | 1 attendee | Castro, 429 Castro Street |
| 12:30pm - 2:03pm | F | Flow: For Love of Water more >> | 1 attendee | PFA, 2575 Bancroft Way |
| 12:45pm - 2:00pm | F | Alternate Geographies more >> | 0 attendees | Kabuki, 1881 Post Street |
| 1:00pm - 2:37pm | F | Just Like Home more >> | 0 attendees | Kabuki, 1881 Post Street |
| 1:15pm - 3:01pm | F | Walt & El Grupo more >> | 1 attendee | Kabuki, 1881 Post Street |
| 1:30pm - 2:58pm | F | 1000 Journals more >> | 3 attendees | Kabuki, 1881 Post Street |
| 2:45pm - 4:18pm | F | Fados more >> | 0 attendees | Castro, 429 Castro Street |
| 3:00pm - 4:55pm | F | Glass: A Portrait of Philip in Twelve Parts more >> | 1 attendee | PFA, 2575 Bancroft Way |
| 3:45pm - 5:09pm | F | The Toe Tactic more >> | 1 attendee | Kabuki, 1881 Post Street |
| 4:00pm - 5:35pm | F | Mataharis more >> | 0 attendees | Kabuki, 1881 Post Street |
| 4:15pm - 5:47pm | F | One Hundred Nails more >> | 0 attendees | Kabuki, 1881 Post Street |
| 5:00pm - 6:54pm | F | Touching Home more >> | 1 attendee | Kabuki, 1881 Post Street |
| 5:45pm - 7:35pm | F | Leave Her to Heaven more >> | 1 attendee | Castro, 429 Castro Street |
| 5:45pm - 7:55pm | F | Solitary Fragments more >> | 0 attendees | PFA, 2575 Bancroft Way |
| 6:15pm - 7:52pm | F | Traveling with Pets more >> | 0 attendees | Kabuki, 1881 Post Street |
| 6:30pm - 8:00pm | F | Barcelona (A Map) more >> | 2 attendees | Kabuki, 1881 Post Street |
| 6:45pm - 8:02pm | F | Ice People more >> | 1 attendee | Kabuki, 1881 Post Street |
| 8:15pm - 11:00pm | F | Calcutta My Love more >> | 0 attendees | PFA, 2575 Bancroft Way |
| 8:30pm - 10:25pm | F | Glass: A Portrait of Philip in Twelve Parts more >> | 2 attendees | Kabuki, 1881 Post Street |
| 9:00pm - 10:50pm | F | The Warlords more >> | 2 attendees | Castro, 429 Castro Street |
| 9:00pm - 10:25pm | F | Water Lilies more >> | 1 attendee | Kabuki, 1881 Post Street |
| 9:15pm - 11:04pm | F | The Romance of Astrea and Celadon more >> | 1 attendee | Kabuki, 1881 Post Street |
| 9:30pm - 10:42pm | F | The Human Kingdom more >> | 0 attendees | Kabuki, 1881 Post Street |
| 11:45pm - 1:30am | F | Go Go Tales more >> | 2 attendees | Kabuki, 1881 Post Street |
| Sunday, April 27 |
|---|
| 11:45am - 1:32pm | F | Picking Up the Pieces more >> | 1 attendee | Kabuki, 1881 Post Street |
| 12:00pm - 1:30pm | F | Alexandra more >> | 0 attendees | Kabuki, 1881 Post Street |
| 1:30pm - 3:05pm | F | Black Belt more >> | 0 attendees | Kabuki, 1881 Post Street |
| 1:30pm - 3:16pm | F | Forbidden Lie$ more >> | 0 attendees | PFA, 2575 Bancroft Way |
| 2:00pm - 3:49pm | F | The Romance of Astrea and Celadon more >> | 0 attendees | Kabuki, 1881 Post Street |
| 2:30pm - 4:03pm | F | Flow: For Love of Water more >> | 1 attendee | Kabuki, 1881 Post Street |
| 2:45pm - 4:51pm | F | Stranded: I've come from a plane that crashed on the mountains more >> | 2 attendees | Kabuki, 1881 Post Street |
| 3:45pm - 5:25pm | F | Latent Argentina more >> | 0 attendees | PFA, 2575 Bancroft Way |
| 4:00pm - 5:37pm | F | Just Like Home more >> | 0 attendees | Kabuki, 1881 Post Street |
| 4:30pm - 5:43pm | F | Two Ladies more >> | 0 attendees | Kabuki, 1881 Post Street |
| 4:45pm - 6:00pm | D | The Future of Water more >> | 2 attendees | Kabuki, 1881 Post Street |
| 6:00pm - 7:24pm | F | In the City of Sylvia more >> | 0 attendees | Kabuki, 1881 Post Street |